This report is based on the current repository state as of May 11, 2026. It highlights what is done across platform and mobile, what is still due, and the most practical next execution priorities.
The overall platform remains stable and feature-rich, while mobile has advanced significantly beyond the April checkpoint.
Core multi-service farm ERP architecture and web platform remain in place with broad domain coverage.
April report flagged several modules as scaffolded; current code shows substantial implementation growth.
Current workspace diagnostics for the mobile project show no reported errors.
Clear split of completed delivery and the remaining practical work.
Repository-based status of major areas, including what still needs final implementation.
| Area | Status | What This Means Now |
|---|---|---|
| Backend and Web Platform | Operational | Core ERP service architecture and web domain coverage remain the strongest and most stable layer. |
| Mobile App Foundation | Operational | App shell, auth gate, localization setup, permissions, services, and modular structure are in place. |
| Mobile Domain Modules | Broadly Implemented | Navigators across livestock, crop, inventory, tasks, finance, CRM, veterinary, traceability, and analytics now use implemented screens. |
| Device-Driven Features | Partial | QR scan and media capture are present, but Field Map and Barcode Scan still require final implementation. |
| Testing and Release Hardening | Due | Needs focused end-to-end validation, reliability checks, and final release readiness pass for production deployment confidence. |
Recommended order for closing the remaining gap quickly and safely.