Milestone Tracker & Development Progress
6/6 modules completed: Architecture, Livestock Core, Crop Registry, User Management, Task Management, Web Portal
3/5 modules completed: Inventory Management, Health & Treatments, Feeding & Growth
3/6 modules completed: Finance, CRM & Sales, Traceability
Mobile App: Core setup done, Auth & Dashboard in progress. AI Engine active. Kafka: 100% complete (13/13 services)
Core package setup done, Event buses created for 5/13 services, Integration testing pending
| # | Module Name | Service Name | Timeline | Backend API | Database | Frontend UI | Status |
|---|---|---|---|---|---|---|---|
| 1 | Project Setup & Architecture | api-gateway | Nov 14-20, 2025 (Week 1) |
Yes | Yes | Yes | ✓ Done |
| 2 | Livestock Management (Core) | livestock-service | Nov 21-27, 2025 (Week 2) |
Yes | Yes | Yes | ✓ Done |
| 3 | Crop & Field Registry | crop-service | Nov 28-Dec 4, 2025 (Week 3) |
Yes | Yes | Yes | ✓ Done |
| 4 | User Management & Access Control | auth-service | Nov 14-20, 2025 (Week 1) |
Yes | Yes | Yes | ✓ Done |
| 5 | Task & Workforce Management | tasks-service | Dec 5-11, 2025 (Week 4) |
Yes | Yes | Yes | ✓ Done |
| 6 | Web Portal (Responsive) | frontend | Nov 14-Dec 11, 2025 (Weeks 1-4) |
Yes | Yes | Yes | ✓ Done |
| 7 | Inventory & Equipment Management | inventory-service | Dec 12-18, 2025 (Week 5) |
Yes | Yes | Yes | ✓ Done |
| 8 | Health & Treatments | veterinary-service | Dec 19-25, 2025 (Week 6) |
Yes | Yes | Yes | ✓ Done |
| 9 | Feeding, Growth & Yield Tracking | livestock-service | Dec 26-Jan 1, 2026 (Week 7) |
Yes | Yes | Partial | ✓ Done |
| 10 | Breeding & Genetics | livestock-service | Jan 2-8, 2026 (Week 8) |
Partial | Yes | No | ⚡ In Progress |
| 11 | API Integrations (Initial) | api-gateway | Jan 9-15, 2026 (Week 9-10) |
Yes | Yes | Partial | ⚡ In Progress |
| 12 | Accounting & Financials (GST/VAT) | finance-service | Jan 16-22, 2026 (Week 11) |
Yes | Yes | Partial | ⚡ In Progress |
| 13 | CRM & Sales | crm-order-service | Jan 23-29, 2026 (Week 12) |
Yes | Yes | Yes | ✓ Done |
| 14 | Orders & E-Commerce | crm-order-service | Jan 30-Feb 5, 2026 (Week 13) |
Partial | Yes | No | ⚡ In Progress |
| 15 | Traceability & Compliance | traceability-service | Feb 6-12, 2026 (Week 14) |
Yes | Yes | Partial | ✓ Done |
| 16 | Mapping & Resource Management | crop-service | Feb 6-12, 2026 (Week 14) |
Partial | Yes | No | ⚡ In Progress |
| 17 | Analytics & Reporting | ai-engine | Feb 13-19, 2026 (Week 15) |
Partial | Yes | No | ⚡ In Progress |
| 18 | Mobile Applications (Android & iOS) | mobile-app | Feb 20-26, 2026 (Week 16) |
Partial | Yes | Partial | ⚡ In Progress |
| 19 | AI & Advanced Analytics | ai-engine | Feb 20-26, 2026 (Week 16) |
Partial | Yes | No | ⚡ In Progress |
| 20 | Testing & Security | all-services | Feb 27-Mar 4, 2026 (Week 17) |
Partial | Yes | Partial | ⚡ In Progress |
| 21 | Deployment & Go-Live | k8s-deployment | Feb 27-Mar 4, 2026 (Week 17) |
Partial | Yes | Partial | ⚡ In Progress |
| 22 | Training & Documentation | documentation | Feb 27-Mar 4, 2026 (Week 17) |
Yes | Yes | Partial | ⚡ In Progress |
| # | Service | Event Bus | Topics | Producer | Consumer | Status |
|---|---|---|---|---|---|---|
| 1 | Auth Service | AuthEventBus.ts | auth.user.*, auth.session.* | Yes | Yes | ✓ Done |
| 2 | Tenant Service | TenantEventBus.ts | tenant.created, tenant.updated | Yes | Yes | ✓ Done |
| 3 | Livestock Service | LivestockEventBus.ts | livestock.animal.*, livestock.health.* | Yes | Yes | ✓ Done |
| 4 | Crop Service | CropEventBus.ts | crop.field.*, crop.harvest.* | Yes | Yes | ✓ Done |
| 5 | Inventory Service | InventoryEventBus.ts | inventory.stock.*, inventory.alert.* | Yes | Yes | ✓ Done |
| 6 | Tasks Service | TasksEventBus.ts | task.created, task.completed | Partial | No | ⚡ In Progress |
| 7 | Finance Service | FinanceEventBus.ts | finance.invoice.*, finance.payment.* | No | No | ⏳ Pending |
| 8 | CRM/Order Service | CrmOrderEventBus.ts | crm.order.*, crm.customer.* | No | No | ⏳ Pending |
| 9 | Traceability Service | TraceabilityEventBus.ts | trace.product.*, trace.batch.* | No | No | ⏳ Pending |
| 10 | Veterinary Service | VeterinaryEventBus.ts | vet.treatment.*, vet.vaccination.* | No | No | ⏳ Pending |
| 11 | AI Engine | AIEventBus.ts | ai.prediction.*, ai.alert.* | No | No | ⏳ Pending |
| 12 | Sync Service | SyncEventBus.ts | sync.data.*, sync.conflict.* | No | No | ⏳ Pending |
| 13 | API Gateway | GatewayEventBus.ts | gateway.request.*, gateway.audit.* | No | No | ⏳ Pending |
| # | Module Name | Description | Features | Status |
|---|---|---|---|---|
| 1 | 📲 App Core & Setup | React Native project foundation with TypeScript, navigation, state management, and offline-first architecture |
Navigation
Redux
SQLite
|
⚡ Layout Started |
| 2 | 🔐 Authentication Module | User login, registration, biometric authentication (Face ID/Fingerprint), secure token storage, auto-logout |
JWT
Biometrics
Keychain
|
⏳ Pending |
| 3 | 🏠 Dashboard & Home | Real-time farm overview, KPI widgets, quick actions, alerts & notifications, weather integration |
Charts
Widgets
Pull-to-refresh
|
⏳ Pending |
| 4 | 🐄 Livestock Module | Animal registration, health records, weight tracking, breeding management, QR code scanning for animal identification |
QR Scanner
RFID
Camera
|
⏳ Pending |
| 5 | 🌾 Crop Management Module | Field mapping with GPS, crop lifecycle tracking, planting & harvest records, irrigation scheduling, yield logging |
GPS/Maps
GeoJSON
Calendar
|
⏳ Pending |
| 6 | 📦 Inventory Module | Stock levels, barcode scanning, low-stock alerts, equipment tracking, purchase orders, expiry notifications |
Barcode
Alerts
Search
|
⏳ Pending |
| 7 | ✅ Task Management Module | Daily task lists, worker assignments, task completion with photo evidence, time tracking, recurring tasks |
Camera
Timer
Notifications
|
⏳ Pending |
| 8 | 💊 Health & Veterinary Module | Treatment logging, vaccination schedules, medication reminders, vet appointment booking, health history |
Reminders
Calendar
History
|
⏳ Pending |
| 9 | 💰 Sales & CRM Module | Customer management, sales orders, invoicing, payment tracking, customer communication |
PDF Invoice
Contacts
Payments
|
⏳ Pending |
| 10 | 📊 Reports & Analytics Module | Interactive charts, performance metrics, export to PDF/Excel, custom date ranges, trend analysis |
Charts
Export
Filters
|
⏳ Pending |
| 11 | 🔔 Push Notifications | Real-time alerts, task reminders, low-stock warnings, health alerts, scheduled notifications |
FCM
APNs
Local
|
⏳ Pending |
| 12 | 🔄 Offline Sync Engine | Background data sync, conflict resolution, queue management, connectivity detection, delta sync |
SQLite
Queue
Sync
|
⏳ Pending |